New budget changes for 2025/26 - 2027/28
New budget increases and reductions agreed in February 2025.
On this page
New budget changes
Service Area | 2025/26 £000 |
2026/27 £000 |
2027/28 £000 |
Total £000 |
---|---|---|---|---|
Adult Services (Population Changes) | -774 | -2,532 | 6,429 | 3,123 |
Children's Services (Population Changes) | 8,341 | 7,867 | 4,710 | 20,918 |
Environment & Highways (Waste Tonnages) | 0 | 0 | 400 | 400 |
Total Demographic Increases | 7,567 | 5,335 | 11,539 | 24,441 |
Directorate | 2025/26 £000 |
2026/27 £000 |
2027/28 £000 |
Total £000 |
---|---|---|---|---|
Adult Services | 868 | 3,737 | 10,701 | 15,307 |
Children's Services | 5,196 | 2,774 | 7,729 | 15,699 |
Environment & Highways | 971 | 1,247 | 3,654 | 5,872 |
Economy and Place | 269 | -89 | 231 | 411 |
Public Health & Communities | 342 | -12 | -12 | 318 |
Oxfordshire Fire & Rescue Service and Community Safety | 891 | 778 | 583 | 2,252 |
Resources and Law & Governance | 1,626 | 493 | 1,615 | 3,734 |
Transformation, Digital & Customer Experience | 282 | -6 | 99 | 376 |
Changes to Budgets Held Centrally | 7,173 | 2,112 | 1,471 | 10,756 |
Total Inflation Increases | 17,619 | 11,035 | 26,072 | 54,726 |
Directorate | 2025/26 £000 |
2026/27 £000 |
2027/28 £000 |
Total £000 |
---|---|---|---|---|
Adult Services | 0 | 120 | 120 | 240 |
Children's Services | 3,707 | -203 | 63 | 3,567 |
Environment & Highways | 2,005 | -328 | -30 | 1,647 |
Economy and Place | 3,575 | -3,140 | -225 | 210 |
Public Health & Communities | 292 | 0 | 0 | 292 |
Oxfordshire Fire & Rescue Service and Community Safety | 0 | 0 | 0 | 0 |
Resources and Law & Governance | 1,725 | -925 | 0 | 800 |
Transformation, Digital & Customer Experience | 975 | 318 | 0 | 1,293 |
Total Investments | 12,279 | -4,158 | -72 | 8,049 |
Directorate | 2025/26 £000 |
2026/27 £000 |
2027/28 £000 |
Total £000 |
---|---|---|---|---|
Adult Services | -8,075 | -1,107 | -120 | -9,302 |
Children's Services | -2,889 | -2,368 | -167 | -5,424 |
Environment & Highways | -3,919 | -522 | 0 | -4,441 |
Economy and Place | -70 | 0 | 40 | -30 |
Public Health & Communities | -817 | 624 | 0 | -194 |
Oxfordshire Fire & Rescue Service and Community Safety | -195 | -484 | 0 | -679 |
Resources and Law & Governance | -2,048 | -1,111 | -60 | -3,219 |
Transformation, Digital & Customer Experience | -21 | -68 | 0 | -89 |
Total Savings | -18,034 | -5,036 | -307 | -23,377 |
Adult Services - New budget increases and reductions
Reference | Description | 2025/26 £000 |
2026/27 £000 |
2027/28 £000 |
Total £000 |
---|---|---|---|---|---|
Demography | |||||
2026ASC1 | Demand increases resulting from population growth | -774 | -2,532 | 6,429 | 3,123 |
Total Demography | -774 | -2,532 | 6,429 | 3,123 | |
Inflation | |||||
2026ASC4 | Increases to the cost of care packages due to inflation | 0 | 3,847 | 9,964 | 13,811 |
Pay Inflation | 0 | -110 | 737 | 628 | |
Total Inflation | 0 | 3,737 | 10,701 | 14,439 | |
Demand and Other Pressures | |||||
CORP110 | Impact of increase in Employer NI contribution | 868 | 0 | 0 | 868 |
Total Demand and Other Pressures | 868 | 0 | 0 | 868 | |
Investments | |||||
2026L&CO1 | Revenue costs of borrowing to support the cost of additional complex needs accommodation for adults of working age (See 2026L&CO17). | 0 | 120 | 120 | 240 |
Total Investments | 0 | 120 | 120 | 240 | |
New Budget Savings | |||||
Adult Social Care | |||||
2026L&CO19 | Savings associated with additional in-house residential accommodation for adults with complex needs (See 2026L&CO1) | 0 | -120 | -120 | -240 |
Pooled Budget Contributions | |||||
2026ASC13 | Review of system contributions from the NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board to fund mental health aftercare services in line with legal responsibilities for older adults. | -3,500 | 0 | 0 | -3,500 |
2026ASC14 | Review of system contributions from the NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board to fund aftercare in mental health services for people with a physical disability. | -700 | 0 | 0 | -700 |
2026ASC19 | As more people receive care at home thanks to the success of Home First Discharge to Assess programme, the need for a bed-based discharge pathway is reduced and can be focussed on people with high levels of frailty and complex dementia presentations (subject to Cabinet and NHS ICB approvals). | -333 | 0 | 0 | -333 |
2026ASC21 | The charge for setting up of a universal deferred payment agreement have been reviewed for the first time since 2015 and updated to cover the setting up costs of these agreements, as set out in Care Act 2014. | -150 | 0 | 0 | -150 |
2026ASC23 | Reduction in the number of packages that include double handed care (the need to have two carers to help support the individual) thanks to the successful implementation of reablement programme and assistive technology solutions. | -388 | -112 | 0 | -500 |
2026ASC24 | Arrangement fees for people who fund their own care have been reviewed and brought in line with other local authorities. | -20 | 0 | 0 | -20 |
Adult Services | |||||
Cross cutting savings (to be distributed across service area) | -2,984 | -875 | 0 | -3,859 | |
Total Budget Reductions | -8,075 | -1,107 | -120 | -9,302 |
Children's Services - New budget increases and reductions
Reference | Description | 2025/26 £000 |
2026/27 £000 |
2027/28 £000 |
Total £000 |
---|---|---|---|---|---|
Demography | |||||
2026CS10 | Demand increases resulting from population growth | 0 | 1,140 | 1,510 | 2,650 |
2026CS11 | Strategy savings risk (50% of historic 2025/26 savings,100% of historic 2026/27 savings) | 4,700 | 5,000 | 0 | 9,700 |
2026CS15 | Budget pressure resulting from re-allocating the original £1.3m demographic growth earmarked for Home to School transport to other CEF services for 2024/25 and 2025/26. | 2,600 | 2,600 | ||
2026CS16 | Update to Home to School demographic growth. This figure assumes the same annual growth of 7% (Post 16 SEN) and 9% (SEN) and factors in the volume cost impact of increasing Out of County provision. | 400 | 700 | 3,200 | 4,300 |
2026CS33 | Education Psychology - Demand for Education, Health and Care Needs Assessments (EHCNA) is expected to increase and there is a statutory requirement to provide information from an Education Psychologist for every EHCNA agreed. | 641 | 1,027 | 0 | 1,668 |
Total Demographic Growth | 8,341 | 7,867 | 4,710 | 20,918 | |
Inflation | |||||
Pay inflation | 0 | -600 | 4,037 | 3,437 | |
Contract Inflation | 245 | 780 | 836 | 1,861 | |
Income Inflation | -34 | -34 | -34 | -102 | |
2026CS12 | Inflation - funding for estimated inflationary increases to the cost of care. This figure is based on the National Living Wage published October 2024 and CPI+ adjustment | 1,459 | 2,628 | 2,890 | 6,977 |
Total Inflation | 1,670 | 2,774 | 7,729 | 12,173 | |
Demand and Other Pressures | |||||
2026CS34 | Reversal of prior funding agreed from Covid-19 to fund High Needs Block Pressures. This funding will now be used to support our schools to become more inclusive. | -1,200 | 0 | 0 | -1,200 |
2026CS35 | SEN Inreach Outreach - disapplication request to be submitted. This funding will be used to support schools to become more inclusive. | 500 | 0 | 0 | 500 |
2026CS17 | Supporting Families Government grant - confirmation has not been received from Government on whether this grant will be continued from March 2025. Continuation of funding is required for Supporting Families funded posts, Community Impact Zone and Locality Community Support Service staffing so that key services can continue to be delivered. | 360 | 0 | 0 | 360 |
CORP110 | Impact of increase in employers NI contribution (to be distributed across service area) | 1,111 | 1,111 | ||
2026CS18 | Remove undeliverable previously agreed savings | 2,755 | 0 | 0 | 2,755 |
Total Demand and Other Pressures | 3,526 | 0 | 0 | 3,526 | |
Investments | |||||
2026CS19 | Social Work Apprenticeships - Additional funding to align with 2025CS793 Recruitment & Retention Strategy (apprenticeships). This investment will enable us to recruit at least 25 new social work apprentices, contributing to our long-term goal of reducing reliance on temporary social work staff. | 127 | 137 | 183 | 447 |
2026CS37 | Investment in developing services to support under 5 years olds. This will include developing our early help and early years support so that all children can get the best possible start in life. | 1,000 | 0 | 0 | 1,000 |
2026CS38 | On-going funding of £2.0m added to fund an investment in Children’s Prevention - £1.4m of this is funded by the Children's Prevention Grant. This will need to be used to support new spend required to support the national roll out of Family Help but further information is awaited. | 2,000 | 2,000 | ||
2026L&CO2 | Investment to deliver on the outcomes of the Education Commission, with a particular focus on narrowing the gap for disadvantaged children, embedding best practice within a new legislative environment and providing support to partnership work. | 250 | -250 | 0 | 0 |
2026L&CO3 | Extend 2025L&CO3 funding for SEND early-intervention support in Early Years and primary school settings to respond to SEND needs and proactively support the transition into mainstream education. This will need a disapplication to DfE to obtain Secretary of State agreement to add this funding into Early Years and Primary School settings. | 120 | -120 | 0 | 0 |
2026L&CO5 | Invest in Special Educational Needs and Disabilities Information Advice and Support Service (SENDIASS) to support parents/carers accessing SEND services (2 further FTE) | 90 | 30 | 0 | 120 |
2026L&CO6 | Free Breakfast Club Delivery Strategy to identifying barriers to county-wide roll out of Government scheme (seek match funding from Multi Academy Trusts) so that every child can benefit. The strategy should also consider the role for the potential in-house County School Meals service. | 120 | -120 | 0 | 0 |
2026L&CO7 | Scoping work for new Youth Futures Hubs in Oxfordshire. This should use co-production methods to engage with young people alongside the deprivation work done by Public Health to develops plans for Hubs across the County aimed at meeting the needs of marginalised young people. | 0 | 120 | -120 | 0 |
Total Investments | 3,707 | -203 | 63 | 3,567 | |
New Budget Savings | |||||
2026CS25 | Supporting families grant. We are awaiting confirmation from Government as to whether this grant and national initiative will be continued after March 2025. If the grant is not continued, we will review the resource associated with administering and managing the grant. | -120 | 0 | 0 | -120 |
2026CS23 | Introduction of a no detriment policy for Special Guardianship Orders, to increase local capacity to support children we care for | -14 | -202 | -167 | -383 |
2026CS24 | Capital loans to foster carers to increase local capacity to support children we care for | -500 | 0 | 0 | -500 |
2026CS27 | Review of sundry spend and budget rationalisation. | -70 | 0 | 0 | -70 |
2026CS30 | Review of alternative delivery mechanisms for Outdoor Therapy services. | -273 | 0 | 0 | -273 |
Cross cutting savings (to be distributed across service area) | -1,912 | -2,166 | 0 | -4,078 | |
Total Budget Reductions | -2,889 | -2,368 | -167 | -5,424 |
Environment and Highways - New budget increases and reductions
Ref | Description | 2025/26 £000 |
2026/27 £000 |
2027/28 £000 |
Total £000 |
---|---|---|---|---|---|
Demography | |||||
2026EH10 | Demand increases resulting from population growth relating to waste tonnes being disposed of, ranging from 2.9% to 3.2% per annum | 0 | 0 | 400 | 400 |
2026EH11 | Increase in street lighting and lit signs as a result of asset growth | 145 | 145 | 0 | 290 |
2026EH19 | Increase in highway assets as a result of the maintainable network growing | 300 | 270 | 250 | 820 |
2026EH20 | Increase in the number of traffic signals that need to be maintained as a result of asset growth. | 120 | 120 | 0 | 240 |
2026EH28 | Commuted Sums draw down to fund highways maintenance and network Management growth | -565 | -535 | -250 | -1,350 |
Total Demography | 0 | 0 | 400 | 400 | |
Inflation | |||||
Pay inflation | 0 | -83 | 556 | 473 | |
Contract Inflation | 0 | 2,517 | 2,910 | 5,427 | |
Income Inflation | -271 | -437 | -437 | -1,145 | |
Total Inflation | -271 | 1,997 | 3,029 | 4,755 | |
Demand and Other Pressures | |||||
2026EH12 | New carbon tax applied to fossil fuel carbon generated from waste incinerated from April 2028. Need for pre-implementation activity in the run up to the scheme starting in April 2026. | 0 | 200 | 0 | 200 |
2026EH14 | The Waste contract was extended until October 2027, as such expected associated costs with new contract can be delayed. so this budget increase can be pushed back to 2027/28. | -625 | 0 | 625 | 0 |
2026EH15 | Dean Pit leachate management and Dix Landfill long term management and Landfill Tax increased by 21% from April 2025 | 217 | 50 | 0 | 267 |
2026EH21 | Income from moving traffic offences less than assumed within previous year budget assumptions. | 200 | 0 | 0 | 200 |
2026EH22 | Additional maintenance & management costs associated with increasing number of Park and Rides. | 75 | 75 | 0 | 150 |
2026EH23 | Delay in achieving Department of Transport approval of Lane Rental Scheme. Further work required and as such part year impact only (6months) anticipated. | 1,075 | -1,075 | 0 | 0 |
CORP110 | Impact of increase in employers NI contribution (to be distributed across service area) | 300 | 0 | 0 | 300 |
Total Demand and Other Pressures | 1,242 | -750 | 625 | 1,117 | |
Investments | |||||
2026EH39 | Move to an annual highway drainage gully emptying & jetting cycle | 1,500 | 0 | 0 | 1,500 |
2026EH40 | investment of £0.4m required to support holding the price of a joint ticket (parking and bus fare) at Park & Ride car parks unchanged from 2024/25. | 400 | -400 | 0 | |
2026L&CO9 | Increased enforcement of streetworks (2 Officers and 1 Senior Officer) | 65 | 65 | 130 | |
2026L&CO11 | Development of Kerbside Strategy (including lobbying Government for powers to tackle pavement parking) | 40 | -40 | 0 | |
2026L&CO12 | Phase five of School Streets scheme (revenue cost of implementation/maintenance - see Section 5.3 for capital funding for five further school streets) | 47 | -30 | 17 | |
Total Investments | 2,005 | -328 | -30 | 1,647 | |
New Budget Reductions | |||||
2026EH25 | Increased booking of staff time to council projects and schemes. | -100 | 0 | 0 | -100 |
2026EH26 | Reduction in streetlighting energy usage as a result of LED lamp replacement investment (previously a pressure under Ref 24EP1) | -1,500 | 0 | 0 | -1,500 |
2026EH30 | Drawdown from commuted sums to support previous year's growth in highway maintenance services | -500 | 0 | 0 | -500 |
2026L&CO21 | Receipts from increased enforcement of streetworks achieved through investment in increased enforcement of streetworks (2 Officers and 1 Senior Officer). See 2026L&CO9 | -114 | -114 | -228 | |
2026L&CO22 | Introduce long stay parking charge(s) at Thornhill Park & Ride in 2026/27 for those connecting to coach-services for Heathrow and Gatwick | -10 | -10 | ||
Cross cutting savings (to be distributed across service area) | -1,705 | -398 | 0 | -2,103 | |
Total Budget Reductions | -3,919 | -522 | 0 | -4,441 |
Economy and Place - New budget increases and reductions
Ref | Description | 2025/26 £000 |
2026/27 £000 |
2027/28 £000 |
Total £000 |
---|---|---|---|---|---|
Inflation | |||||
Pay inflation | 0 | -35 | 235 | 200 | |
Income Inflation | 0 | -4 | -4 | -8 | |
Total Inflation | 0 | -39 | -231 | 192 | |
Demand and Other Pressures | |||||
2026EP5 | Pressure in energy and retrofit staffing budget owing to gap between grant funding | 50 | -50 | 0 | 0 |
CORP110 | Impact of increase in employers NI contribution | 219 | 0 | 0 | 219 |
Total Demand and Other Pressures | 269 | -50 | 0 | 219 | |
Investments | |||||
2026EP1 | Additional temporary resource to support the development of four nationally significant infrastructure projects over the next two financial years. | 75 | 0 | -75 | 0 |
2026L&CO8 | Resourcing to support the recommendations of the Citizens Assembly on transport | 50 | -50 | 0 | |
2026L&CO10 | Full Business Case development for Greenways cross-country cycle routes connecting rural villages and market towns to/from Oxford | 100 | -100 | 0 | |
2026L&CO13 | One - off piece of work for evidence gathering and design work for developing further area based HGV enforcement | 140 | -140 | 0 | |
2026EP2 | Invest in carbon sequestration to move the council's operational emissions towards a negative net total (i.e. beyond 'net zero') | 80 | 0 | 0 | 80 |
2026EP4 | Carbon Management Plan - forward purchase of Carbon offsets to reduce impact of future offsetting costs. | 30 | 0 | 0 | 30 |
2026EP10 | Investment in pro-active flooding measures and working with communities who have suffered flooding (one - off) | 2,000 | -2,000 | 0 | 0 |
2026EP11 | An ongoing investment of £0.1m is proposed for an additional two flood officers to recruit, train and support Flood Wardens or equivalent those places that have s19 reports associated, and to work with Emergency Planning and local resilience bodies to encourage relevant Parish and Town Councils or equivalent to complete emergency plans | 100 | 0 | 0 | 100 |
2026EP12 | £1m one – off investment is proposed to leverage investment in rail, including supporting active travel access, improvement programmes and the development of strategic cases and masterplans to prove the environmental, economic and community case for rail. | 1,000 | -1,000 | 0 | 0 |
Total Investments | 3,575 | -3,140 | -225 | 210 | |
New Budget Reductions | |||||
2026EP9 | Strategic Planning Increasing S106 income target to reflect higher income in recent years | -30 | 0 | 0 | -30 |
2026EP7 | Temporary reduction in revenue works budget in central Oxfordshire team while activity is focussed on alternatively funded core schemes. | -40 | 0 | 40 | 0 |
Total Budget Reductions | -70 | 0 | 40 | -30 |
Public Health & Communities - New budget reductions
Budget reductions | ||||||
---|---|---|---|---|---|---|
Ref | Description | 2025/26 £000 | 2026/27 £000 | 2027/28 £000 | Total £000 | |
Inflation | ||||||
Income inflation | -12 | -12 | -12 | -36 | ||
Total Inflation | -12 | -12 | -12 | -36 | ||
Demand and Other Pressures | ||||||
2026PH9 | Home Library Service - This is a provision designed for vulnerable adults who may have difficulty visiting a physical library. Through a large team of volunteers, the service will visit vulnerable residents at their homes to deliver books and audio visual items. The funding will help to sustain and develop this service to meet the recent increase in demand. | 80 | 0 | 0 | 80 | |
2026PH10 | Early Years Library - This service is designed to help early childhood education and supports cognitive and social-emotional development of children at key stages. They include effective, yet low budget activities, such as Bookstart, rhyme-times, stay and play sessions, and a wide range of books and other resources to help with child development and literacy. This funding will support this work and help meet growing demand, through purchasing various reading materials. | 80 | 0 | 0 | 80 | |
CORP110 | Impact of increase in employers NI contribution (to be distributed across service area) | 194 | 0 | 0 | 194 | |
Total Demand and Other Pressures | 354 | 0 | 0 | 354 | ||
Investments | ||||||
2026PH11 | A further £0.3m added to the budget for Domestic Abuse to reflect the increase in the Domestic Abuse Duty Safe Accommodation Grant | 292 | 292 | |||
Total Investments | 292 | 0 | 0 | 292 | ||
New Budget Reductions | ||||||
2026PH1 | Utilisation of government grant to fund domestic abuse services means £0.200m of council funding can be released on a one - off basis in 2025/26. Funding reinstated in 2026/27. | -200 | 200 | 0 | 0 | |
2026PH6 | Utilisation of Public Health Grant to support Family Solutions Plus | -250 | 250 | 0 | 0 | |
2026PH7 | Utilisation of Public Health Grant to help fund Community Capacity Grants | -250 | 250 | 0 | 0 | |
2026PH8 | Savings for ASC through reduced charges for social care assessments | -72 | 72 | 0 | 0 | |
Cross cutting savings (to be distributed across service area) | -45 | -148 | 0 | -194 | ||
Total Budget Reductions | -817 | 624 | 0 | -194 |
Fire & Rescue and Community Safety - New budget increases and reductions
Ref | Description | 2025/26 £000 | 2026/27 £000 | 2027/28 £000 | Total £000 |
---|---|---|---|---|---|
Inflation | |||||
Pay inflation | 419 | 421 | 421 | 1,261 | |
Income Inflation | -3 | -3 | -3 | -9 | |
2026FRCS1 | Contract Inflation | 155 | 160 | 165 | 480 |
Total Inflation | 571 | 578 | 583 | 1,732 | |
Demand and Other Pressures | |||||
2026FRCS2 | Emergency Services Mobile Communication Programme (Operational Radios) | 0 | 200 | 0 | 200 |
2026FRCS3 | Emergency Response Resilience Contract | 150 | 0 | 0 | 150 |
2026FRCS4 | Fire pensions that have been rolled into the Revenue Support Grant. | 62 | 0 | 0 | 62 |
CORP110 | Impact of increase in employers NI contribution (to be distributed across service area) | 108 | 0 | 0 | 108 |
Total Demand and other pressures | 320 | 200 | 0 | 520 | |
Budget Reductions | |||||
2026FRCS10 | Implementation of interim measures to improve fire engine availability and response times. Reprioritising fire cover by geographical area (rather than total numbers) will reduce the need for additional hours payments. | -30 | 0 | 0 | -30 |
Cross cutting savings (to be distributed across service area) | -165 | -484 | 0 | -649 | |
Total Budget Reductions | -195 | -484 | 0 | -679 |
Resources, Law and Governance - New budget increases and reductions
Ref | Description | 2025/26 £000 | 2026/27 £000 | 2027/28 £000 | Total £000 |
---|---|---|---|---|---|
Inflation | |||||
Pay inflation | 0 | -130 | 872 | 743 | |
Income Inflation | -54 | 0 | 0 | -54 | |
Total Inflation | -54 | -130 | 872 | 689 | |
Demand and Other Pressures | |||||
2026RLGHR1 / 2026RLGHR2 | HR & Cultural Change - Contract Inflation | 10 | 10 | 10 | 30 |
2026RLGFC1 | Financial & Commercial Services - Contract Inflation | 10 | 155 | 160 | 325 |
2026RLGFC3 | Removal of an income budget no longer achievable as it related to a one off exercise for investigating and recovering historic duplicate payments and credit balances on vendor accounts that concluded in 2024/25. | 300 | 0 | 0 | 300 |
Multiple | Contract/Business Rates Inflation: Reduction in previously agreed inflation increase for Business Rates. | -140 | 388 | 403 | 651 |
2026RLGFM4 | Increase in volume of Digital Post and County Print cost increases | 50 | 0 | 0 | 50 |
2026RLGFM7a | Delay in the occupation of a new library facility in Banbury to 2025/26. £150k saving from 2024/25 falls out in 2025/26 and 2026/27. Will be subject to a new Business Case and revised budget requirement submission. | -75 | -75 | 0 | -150 |
2026PA06 | Extended Rights to Free Travel that have been rolled into the Revenue Support Grant. | 48 | 48 | ||
2026RLGL1 | Legal & Coroners - Contract Inflation | 70 | 75 | 80 | 225 |
2026RLGG1 | Governance - Additional May 2025 election costs (mail & ID checks) | 55 | 0 | 0 | 55 |
2026RLGL2 | Legal - Removal of Vacancy factor as roles in the legal service are immediately filled | 200 | 0 | 0 | 200 |
2026RLGL3 | Legal - Case Management System Cloud licence | 30 | 0 | 0 | 30 |
2026RLGIT1 | IT - Contract Inflation | 0 | 70 | 90 | 160 |
2026RLGIT2 | IT corporate savings target 2023/24 not achieved. | 200 | 0 | 0 | 200 |
CORP110 | Impact of increase in employers NI contribution (to be distributed across service area) | 921 | 0 | 0 | 921 |
Total Demand and other pressures | 1,680 | 623 | 743 | 3,046 | |
Investments | |||||
2026RLGFC2 | This investment is to increase the capacity in the Procurement Service by 8 - 10 permanent staff to enhance contract management capability in accordance with the Councils Commercial Strategy. This capacity is required to support the cross-cutting savings plan from contract and third party spend CORPRES102 | 750 | 0 | 0 | 750 |
2026PAPP05 | Continuation of the Councillor Priority Fund for 2025/26 and 2026/27. The fund enables councillors to support local projects in their communities. | 775 | -775 | 0 | 0 |
2026L&CO16 | Publicise the findings of the Citizens Assembly on the future of transport and undertake a follow-up public engagement exercise. | 50 | -50 | 0 | 0 |
2026RLGFM8 | The discretionary rent concessions currently provided to tenants in the Voluntary and Community Sector (VCS) are scheduled to end in March 2025. Plans are in place to extend this support for an additional year. | 100 | -100 | 0 | 0 |
2026L&CO14 | Transform libraries into Community Hubs (cost would be met additional income generation - see 2026L&CO24) | 50 | 0 | 0 | 50 |
Total Investments | 1,725 | -925 | 0 | 800 | |
New Budget Reductions | |||||
HR & Cultural Change: Cross cutting savings (to be distributed across service area) | -24 | -68 | -92 | ||
Financial & Commercial Services: Cross cutting savings (to be distributed across service area) | -121 | -117 | -238 | ||
2026RLGFM6 | Facilities Management - Review of Health & Safety Team: Currently, health and safety responsibilities are spread across various departments within the council. By centralizing these efforts, we stand to achieve financial savings and enhance service quality through improved collaboration and resource sharing. | -75 | 0 | 0 | -75 |
2026RLGEST7 | Estates - Abbey House rent & service charge: The county council had been utilizing Abbey House in Abingdon for office purposes. It had longstanding intentions to vacate, which were successfully realized ahead of schedule in the summer of 2024, resulting in the cost saving 2025/26. | -620 | 0 | 0 | -620 |
2026RLGEST8 | Estates - Utility saving - Estate rationalisation: Including saving in connection to the Abbey House closure. | -50 | 0 | 0 | -50 |
2026RLGEST9 | Estates - Strategic asset cost control (No External consultants) | -50 | 0 | 0 | -50 |
2026RLGFM7b | Facilities Management - In-house delivery solution: At present, we engage an external service for roof repairs on council properties. Analysis shows that by directly hiring specialized staff members to handle these repairs internally, we can achieve cost savings. | -125 | 0 | 0 | -125 |
2026RLGBS2 | Business Support - Review of current expenditure and minor adjustment to working patterns - A variety of small savings. | -40 | 0 | 0 | -40 |
2026L&CO24 | Community Hub Library savings (income from rental of space etc) generated as a result of 2026L&CO14 | -50 | 0 | 0 | -50 |
Property & Assets: Cross cutting savings (to be distributed across service area) | -467 | -549 | -1,016 | ||
Public Affairs, Policy & Partnership: Cross cutting savings (to be distributed across service area) | -50 | -39 | -89 | ||
2026RLGR1 | Registration Income Inflation - see Inflation section | -7 | -60 | -60 | -127 |
Law & Governance: Cross cutting savings (to be distributed across service area) | -75 | -155 | -230 | ||
2026RLGIT7 | IT - Review and consolidation of multiple current contracts to achieve potential saving. | -200 | 0 | 0 | -200 |
Corporate Services: Cross cutting savings (to be distributed across service area) | -94 | -122 | -216 | ||
Total New Budget Reductions | -2,048 | -1,111 | -60 | -3,219 |
Transformation, Digital & Customer Experience - New budget increases and reductions
Ref | Description | 2025/26 £000 | 2026/27 £000 | 2027/28 £000 | Total £000 |
---|---|---|---|---|---|
Inflation | |||||
Pay inflation | 0 | -14 | 91 | 78 | |
Income Inflation | -2 | -2 | -2 | -6 | |
2026TDCE3 | Contract Inflation | 10 | 10 | 10 | 30 |
Total Inflation | 8 | 6 | 99 | 102 | |
Demand and Other Pressures | |||||
2026TDCE4 | Remove 2023/24 Corporate Helpdesk Consolidation savings | 150 | 0 | 0 | 150 |
CORP110 | Impact of increase in employers NI contribution (to be distributed across service area) | 124 | 0 | 0 | 124 |
Total Demand and other pressures | 274 | 0 | 0 | 274 | |
Investments | |||||
2026TDCE6 | Investment in Revised Data Team Structure | 795 | 298 | 0 | 1,093 |
2026TDCE9 | Enterprise Shared Management Tool to facility consistency approach and methodology (Corporate roll-out & implementation) | 100 | 0 | 0 | 100 |
2026TDCE1 | Funding for additional Project Manager | 50 | 0 | 0 | 50 |
2026TDCE2 | Programme Management Office - Cohort 2 In-house training provision funding | 30 | 20 | 0 | 50 |
Total Investments | 975 | 318 | 0 | 1,293 | |
Budget Reductions | |||||
Cross cutting savings (to be distributed across service area) | -21 | -68 | 0 | -89 | |
Total Budget Reductions | -21 | -68 | 0 | -89 |