Managed direct payment providers

Information and guidance for managed direct payment providers using the provider portal.

Key information

Through the portal, you can:

  • view all clients you are providing support to as well as the basic details of the commissioned support – this is the same information that we hold in our finance system, ContrOCC
  • receive documents (client’s support plan including direct payment details) 
  • download these documents and there will be a record of documents sent and received
  • view payments due to you
  • view previous payments made to you
  • download your remittances instead of waiting for Oxfordshire County Council to email them to you.

How to log in

You can access the portal online using your email address and password. You will only be able to access the portal once an account has been created for you. Once we have set you up on the system we will email you your username and password. If you require access contact the Social Care Payments and System Data Team.

Enter your email address and password.  If this is your first time logging in, your password will have been supplied to you. You will be asked to change your password. Ensure it is:

  • 9 characters long
  • Includes uppercase and lowercase
  • Includes at least one numerical character

Once you have changed your password, you will be required to enter a six-digit security code. 

Access the provider portal

Payment schedule
Four-weekly period Due date Date of finalisation Date of payment in provider account
20/02/2023 - 19/03/2023 01/02/2023 14/02/2023 17/02/2023
20/03/2023 - 16/04/2023 01/03/2023 14/03/2023 17/03/2023
17/04/2023 - 14/05/2023 01/04/2023 11/04/2023 14/04/2023
15/05/2023 - 11/06/2023 01/05/2023 09/05/2023 12/05/2023
12/06/2023 - 09/07/2023 01/06/2023 06/06/2023 09/06/2023
10/07/2023 - 06/08/2023 01/07/2023 04/07/2023 07/07/2023
07/08/2023 - 03/09/2023 01/08/2023 01/08/2023 04/08/2023
04/09/2023 - 01/10/2023 01/09/2023 29/08/2023 01/09/2023
02/10/2023 - 29/10/2023 01/10/2023 26/09/2023 29/09/2023
30/10/2023 - 26/11/2023 01/11/2023 24/10/2023 27/10/2023
27/11/2023 - 24/12/2023 01/12/2023 21/11/2023 24/11/2023
25/12/2023 - 21/01/2024 01/01/2024 19/12/2023 22/12/2023
22/01/2024 - 18/02/2024 01/02/2024 16/01/2024 19/01/2024
19/02/2024 - 17/03/2024 01/03/2024 13/02/2024 16/02/2024
18/03/2024 - 14/03/2024 01/04/2024 12/03/2024 15/03/2024

Weekly catch-up payment run

Every Tuesday Oxfordshire County Council will process a weekly payment run in our finance system. This will be for new clients or payments that need to catch up with the main four-weekly run. You will then be able to download your remittance advice report in the provider portal on Wednesday. You can then expect payment in your bank account by Friday.

Weekly payment authorised Tuesday
Remittance in provider portal Wednesday
Payment received in bank Friday